Nursing Home Care Results
Please enter your location in the search box to view information about the quality of care provided in nursing homes in your area. The nursing home options displayed are VA Community Living Centers, State Veterans Homes and private sector nursing homes with whom VA contracts. This data will be updated quarterly.
VA Community Living Centers
VA’s Community Living Center (CLC) Compare Report features a star rating system adapted from Medicare’s Five Star Rating Methodology that gives each facility a rating between 1 and 5 stars. These CLC ratings are based on:
- Health surveys
- Staffing
- Quality of resident care measures
Each of these 3 domains are assigned a star rating, and, in addition, an overall 5-Star rating calculated to allow as close of a comparison to community nursing homes as possible.
The CLC Compare replicates Medicare’s five-star rating method as closely as possible, but is still a “work in progress”. For instance, VA is only able to report 11 out of 16 Medicare quality measures for skilled nursing facilities. We are working on the remaining 5 and plan to release those over the next year once they are available.
- Using the star rating with other information
- The star rating system can give important information about topics that residents and families find important, but isn’t a substitute for visiting a facility. Residents and families should use the star ratings, together with other sources of information such as a personal visit or a discussion with a clinical provider that understands the resident’s needs and the capabilities of a facility. The Medicare Guide to Choosing a Nursing Home (PDF) and Nursing Home Checklist (PDF) may help with questions to ask when visiting a facility.
- What goes into the CLC Compare Report
-
- Health Surveys
-
Medicare Certified Skilled Nursing Facilities as well as VA Community Living Centers must meet standards set by the federal government to protect residents. Examples of these standards include:
- Hiring enough quality staff to provide adequate care
- Managing medications properly
- Protecting residents from physical and mental abuse
- Storing and preparing food properly
State survey agencies conduct health surveys of Medicare certified facilities about once a year on behalf of the federal government. The health survey team consists of trained surveyors, including at least one registered nurse. VA uses an external organization to survey its CLCs using the same standards required by Medicare. VA’s survey team looks at many aspects of life in the nursing home including, but not limited to:- The care of residents and the processes used to give that care
- How the staff and residents interact
- The nursing home environment
Surveyors also review the residents' clinical records, interview residents and family members, as well as caregivers and administrative staff.The survey star rating is based on the last 3 years of onsite surveys, with the greatest weight given to the most recent survey. Star ratings are assigned based on how the Community Living Center scores compare with Medicare nursing homes in the same state. In some cases, VA surveyors may be “tougher graders” than state surveyors, so the star rating comparisons are only approximate.
- Staffing
- The staffing rating has information about the number of hours of care provided on average to each resident each day by nursing staff, which include registered nurses (RN), licensed practical/vocational nurses (LPN/LVN), and nurse aides (NA). Care hours are derived from automated systems that track staff assignments and care. Total care hours are adjusted for the fact that some residents are sicker and therefore have greater care needs. For example, a Community Nursing Home with residents who had more severe needs would be expected to have more nursing staff than one where the residents do not need as much care. Star ratings are assigned based on how the Community Living Center performs compared with Medicare nursing homes across the nation.
- Quality Measures
-
The quality measure rating has information on different physical and clinical measures for CLC residents. This information is collected by VA Community Living Centers as well as by Medicare Skilled Nursing Facilities for all residents using the latest version of the Resident Assessment Instrument - Minimum Data Set. The information collected includes the residents' health, physical functioning, mental status, and general well-being and offer information about the progress of resident’s physical and clinical needs. Medicare Skilled Nursing Facilities and VA CLCs use the quality measures to review and improve the quality of the care they give to residents. Information is listed for 2 groups of residents:
- Short-stay residents - those who spent 100 days or less in a nursing home
- Long-stay residents - those who spent over 100 days in a nursing home
CMS assigns nursing homes a quality of resident care star rating based on their performance on 16 measures, of which VA currently is able to track and report 11. The other 5 are in development and will be released when available.
- Quality Measures are not the same as Quality Standards
- According to CMS Care Compare the quality of resident care measures aren’t benchmarks, thresholds, guidelines, or standards of care. They are snapshot, at a point in time, of the average condition of residents. The measures also may not take into account the special populations that are served by a facility, which may cause higher rates of certain conditions. For example, a CLC that specializes in complex skin and wound care may admit Veterans with severe pressure ulcers that occurred at home or another hospital. If those residents require more than 100 days for healing, those residents will be counted in the numerator of the “Pressure Ulcer among High Risk Long Stay Residents” measure, even if their care in the CLC was entirely appropriate and met medical standards.
- Things to Keep in Mind for the Overall Star Rating
- No rating system can address all the important considerations that go into a decision about which nursing home/CLC may be best for a particular person. Examples include the extent to which specialty care is provided (such as specialized rehabilitation, hospice care, or care focused on behavioral or cognitive difficulties) or how easy it will be for family members to visit the nursing home resident. Visits from family can improve both the residents' quality of life and quality of care, so it may often be better to select a nursing home or VA CLC that is close over one that may be farther. Veterans and their caregivers should therefore use CMS Star Ratings together with other sources of information, such as a personal visit and tour, to determine the long-term care setting that is most appropriate.
State Veteran Homes
The State Veterans Home (SVH) Report features a star rating pulled from Medicare’s Five Star Rating that gives each facility a rating between 1 and 5 stars. These ratings are based on:
- Health surveys
- Staffing
- Quality of resident care measures
Each of these 3 domains are assigned a star rating, and, in addition, an overall 5-Star rating calculated.
VA is only able to report star ratings for those SVHs that are certified by the Centers for Medicare and Medicaid Services (CMS). For those SVH that do not participate with CMS, VA will display only the Quality Measures.
- Quality Measures
-
The quality measures have information on different physical and clinical measures for SVH residents. This information is collected by SVHs, VA CLCs and by Medicare Skilled Nursing Facilities for all residents using the latest version of the Resident Assessment Instrument - Minimum Data Set. The information collected includes the residents' health, physical functioning, mental status, and general well-being and offer information about the progress of resident’s physical and clinical needs. The quality measures are used to review and improve the quality of the care they give to residents. Information is listed for 2 groups of residents:
- Short-stay residents - those who spent 100 days or less in a nursing home
- Long-stay residents - those who spent over 100 days in a nursing home
- Quality Measures are not the same as Quality Standards
- According to CMS Care Compare the quality of resident care measures aren’t benchmarks, thresholds, guidelines, or standards of care. They are snapshot, at a point in time, of the average condition of residents. The measures also may not take into account the special populations that are served by a facility, which may cause higher rates of certain conditions.
- Things to Keep in Mind
- No rating system can address all the important considerations that go into a decision about which nursing home/SVH may be best for a particular person. Examples include the extent to which specialty care is provided (such as specialized rehabilitation, hospice care, or care focused on behavioral or cognitive difficulties) or how easy it will be for family members to visit the nursing home resident. Visits from family can improve both the residents' quality of life and quality of care, so it may often be better to select a nursing home that is close over one that may be farther. Veterans and their caregivers should therefore use this information together with other sources of information, such as a personal visit and tour, to determine the long-term care setting that is most appropriate. The Medicare Guide to Choosing a Nursing Home (PDF) and Nursing Home Checklist (PDF) may help with questions to ask when visiting a facility.
Facilities
ANDERSON MILL HEALTH AND REHABILITATION CENTER
AUSTELL, GA 30106
ANDERSON MILL HEALTH AND REHABILITATION CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1.6 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.7 | 0.9 | |
Improvement in Function | 78.1 | 73.9 | |
Rehospitalized after NH Admission | 20.9 | 22.7 | |
Outpatient ED Visit | 14.5 | 11.1 | |
Discharged to Community | 46.9 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 14.3 | 8.2 |
Falls with Major Injury | 3 | 3.4 | |
Catheter in Bladder | 1 | 1.5 | |
Receive Antipsych Meds | 3.8 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 17.4 | 14.9 | |
Urinary Tract Infection | 2.7 | 2.4 | |
Ability to Move Independently Worsened | 31.4 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.643 | 0.68 |
Total nursing hours per resident day | 3.499 | 3.76 |
AUSTELL, GA, 30106
Augusta GA CLC
Augusta, GA 30904-6285
Augusta GA CLC
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1.5 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | Note 1 | 73.9 | |
Rehospitalized after NH Admission | 24.7 | 22.7 | |
Outpatient ED Visit | 19.4 | 11.1 | |
Discharged to Community | 57.3 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 8.2 | 8.2 |
Falls with Major Injury | 1.7 | 3.4 | |
Catheter in Bladder | 0.4 | 1.5 | |
Receive Antipsych Meds | 10.1 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 12.9 | 14.9 | |
Urinary Tract Infection | 1.4 | 2.4 | |
Ability to Move Independently Worsened | 7.2 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 2.48 | 0.68 |
Total nursing hours per resident day | 6.79 | 3.76 |
Augusta, GA, 30904-6285
AZALEA HEALTH AND REHABILITATION CENTER
AUGUSTA, GA 30907
AZALEA HEALTH AND REHABILITATION CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1.2 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 69.4 | 73.9 | |
Rehospitalized after NH Admission | 24.9 | 22.7 | |
Outpatient ED Visit | 9.2 | 11.1 | |
Discharged to Community | 30 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 14.1 | 8.2 |
Falls with Major Injury | 2.4 | 3.4 | |
Catheter in Bladder | 2.4 | 1.5 | |
Receive Antipsych Meds | 3.3 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 18.2 | 14.9 | |
Urinary Tract Infection | 0.4 | 2.4 | |
Ability to Move Independently Worsened | 32.6 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.302 | 0.68 |
Total nursing hours per resident day | 3.566 | 3.76 |
AUGUSTA, GA, 30907
BRIARWOOD HEALTH AND REHABILITATION CENTER
TUCKER, GA 30084
BRIARWOOD HEALTH AND REHABILITATION CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 2.4 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 63.8 | 73.9 | |
Rehospitalized after NH Admission | 22.9 | 22.7 | |
Outpatient ED Visit | 10.2 | 11.1 | |
Discharged to Community | 56.3 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 16.6 | 8.2 |
Falls with Major Injury | 2.7 | 3.4 | |
Catheter in Bladder | 1.3 | 1.5 | |
Receive Antipsych Meds | 14.2 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 17.5 | 14.9 | |
Urinary Tract Infection | 1.9 | 2.4 | |
Ability to Move Independently Worsened | 30.5 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.524 | 0.68 |
Total nursing hours per resident day | 3.534 | 3.76 |
TUCKER, GA, 30084
Carrollton GA CLC
Carrollton, GA 30117
Carrollton GA CLC
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | Note 1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | Note 1 | 0.9 | |
Improvement in Function | Note 1 | 73.9 | |
Rehospitalized after NH Admission | 22.7 | ||
Outpatient ED Visit | 11.1 | ||
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 0 | 8.2 |
Falls with Major Injury | 2.3 | 3.4 | |
Catheter in Bladder | 0 | 1.5 | |
Receive Antipsych Meds | 15.6 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 4 | 14.9 | |
Urinary Tract Infection | 0 | 2.4 | |
Ability to Move Independently Worsened | 4.1 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 3.84 | 0.68 |
Total nursing hours per resident day | 11.44 | 3.76 |
Carrollton, GA, 30117
CARROLLTON NURSING & REHAB CTR
CARROLLTON, GA 30117
CARROLLTON NURSING & REHAB CTR
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 2.1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.4 | 0.9 | |
Improvement in Function | 71.4 | 73.9 | |
Rehospitalized after NH Admission | 11.8 | 22.7 | |
Outpatient ED Visit | 9.7 | 11.1 | |
Discharged to Community | 47.8 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 10.5 | 8.2 |
Falls with Major Injury | 1 | 3.4 | |
Catheter in Bladder | 0.9 | 1.5 | |
Receive Antipsych Meds | 19.3 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 9.4 | 14.9 | |
Urinary Tract Infection | 0.3 | 2.4 | |
Ability to Move Independently Worsened | 14.4 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.169 | 0.68 |
Total nursing hours per resident day | 3.046 | 3.76 |
CARROLLTON, GA, 30117
CARTERSVILLE CENTER FOR NURSING AND HEALING
CARTERSVILLE, GA 30120
CARTERSVILLE CENTER FOR NURSING AND HEALING
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 2.4 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1.4 | 0.9 | |
Improvement in Function | 69.4 | 73.9 | |
Rehospitalized after NH Admission | 19.2 | 22.7 | |
Outpatient ED Visit | 4.4 | 11.1 | |
Discharged to Community | 52.9 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 9.3 | 8.2 |
Falls with Major Injury | 1.2 | 3.4 | |
Catheter in Bladder | 2 | 1.5 | |
Receive Antipsych Meds | 14.3 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 29.9 | 14.9 | |
Urinary Tract Infection | 3.1 | 2.4 | |
Ability to Move Independently Worsened | 35.5 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.312 | 0.68 |
Total nursing hours per resident day | 2.203 | 3.76 |
CARTERSVILLE, GA, 30120
CENTER FOR ADVANCED REHAB AT PARKSIDE, THE
ROSSVILLE, GA 30741
CENTER FOR ADVANCED REHAB AT PARKSIDE, THE
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 0.7 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.2 | 0.9 | |
Improvement in Function | 86.2 | 73.9 | |
Rehospitalized after NH Admission | 18.3 | 22.7 | |
Outpatient ED Visit | 11.3 | 11.1 | |
Discharged to Community | 55.3 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 8.2 | 8.2 |
Falls with Major Injury | 9.1 | 3.4 | |
Catheter in Bladder | 2.3 | 1.5 | |
Receive Antipsych Meds | 19 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 14.4 | 14.9 | |
Urinary Tract Infection | 11.2 | 2.4 | |
Ability to Move Independently Worsened | 28.5 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.816 | 0.68 |
Total nursing hours per resident day | 4.918 | 3.76 |
ROSSVILLE, GA, 30741
CHATUGE REGIONAL NURSING HOME
HIAWASSEE, GA 30546
CHATUGE REGIONAL NURSING HOME
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 2.3 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1.3 | 0.9 | |
Improvement in Function | 72.9 | 73.9 | |
Rehospitalized after NH Admission | 17.3 | 22.7 | |
Outpatient ED Visit | 17.4 | 11.1 | |
Discharged to Community | 72 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 4.5 | 8.2 |
Falls with Major Injury | 5.3 | 3.4 | |
Catheter in Bladder | 4 | 1.5 | |
Receive Antipsych Meds | 15.4 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 19.9 | 14.9 | |
Urinary Tract Infection | 2.8 | 2.4 | |
Ability to Move Independently Worsened | 25.5 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.502 | 0.68 |
Total nursing hours per resident day | 3.603 | 3.76 |
HIAWASSEE, GA, 30546
CHESTNUT RIDGE NSG & REHAB CTR
CUMMING, GA 30040
CHESTNUT RIDGE NSG & REHAB CTR
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1.8 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 80 | 73.9 | |
Rehospitalized after NH Admission | 17.7 | 22.7 | |
Outpatient ED Visit | 11 | 11.1 | |
Discharged to Community | 68.3 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 16.3 | 8.2 |
Falls with Major Injury | 5 | 3.4 | |
Catheter in Bladder | 3.1 | 1.5 | |
Receive Antipsych Meds | 19.2 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 17.8 | 14.9 | |
Urinary Tract Infection | 2.9 | 2.4 | |
Ability to Move Independently Worsened | 24.5 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.376 | 0.68 |
Total nursing hours per resident day | 3.333 | 3.76 |
CUMMING, GA, 30040
CHRISTIAN CITY REHABILITATION CENTER
UNION CITY, GA 30291
CHRISTIAN CITY REHABILITATION CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1.1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 72.6 | 73.9 | |
Rehospitalized after NH Admission | 20.1 | 22.7 | |
Outpatient ED Visit | 9.2 | 11.1 | |
Discharged to Community | 61.8 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 16.4 | 8.2 |
Falls with Major Injury | 1 | 3.4 | |
Catheter in Bladder | 2.1 | 1.5 | |
Receive Antipsych Meds | 17.1 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 18.1 | 14.9 | |
Urinary Tract Infection | 2.1 | 2.4 | |
Ability to Move Independently Worsened | 35 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0 | 0.68 |
Total nursing hours per resident day | 0.043 | 3.76 |
UNION CITY, GA, 30291
CRISP REGIONAL NSG & REHAB CTR
CORDELE, GA 31015
CRISP REGIONAL NSG & REHAB CTR
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 0 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1.4 | 0.9 | |
Improvement in Function | 36.6 | 73.9 | |
Rehospitalized after NH Admission | 17.7 | 22.7 | |
Outpatient ED Visit | 19.9 | 11.1 | |
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 10.9 | 8.2 |
Falls with Major Injury | 1.1 | 3.4 | |
Catheter in Bladder | 1.3 | 1.5 | |
Receive Antipsych Meds | 10.1 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 11.7 | 14.9 | |
Urinary Tract Infection | 5 | 2.4 | |
Ability to Move Independently Worsened | 11.9 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.113 | 0.68 |
Total nursing hours per resident day | 1.101 | 3.76 |
CORDELE, GA, 31015
Decatur GA CLC
Atlanta, GA 30033
Decatur GA CLC
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1.5 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.7 | 0.9 | |
Improvement in Function | 37.9 | 73.9 | |
Rehospitalized after NH Admission | 6.4 | 22.7 | |
Outpatient ED Visit | 7.3 | 11.1 | |
Discharged to Community | 73 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 19.3 | 8.2 |
Falls with Major Injury | 2.7 | 3.4 | |
Catheter in Bladder | 1.6 | 1.5 | |
Receive Antipsych Meds | 5.3 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 14.3 | 14.9 | |
Urinary Tract Infection | 1.6 | 2.4 | |
Ability to Move Independently Worsened | 11.3 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 2.68 | 0.68 |
Total nursing hours per resident day | 5.87 | 3.76 |
Atlanta, GA, 30033
Dublin GA CLC
Dublin, GA 31021
Dublin GA CLC
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 0 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.8 | 0.9 | |
Improvement in Function | 65.8 | 73.9 | |
Rehospitalized after NH Admission | 11.8 | 22.7 | |
Outpatient ED Visit | 0 | 11.1 | |
Discharged to Community | 41.7 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 11.7 | 8.2 |
Falls with Major Injury | 2.2 | 3.4 | |
Catheter in Bladder | 1.1 | 1.5 | |
Receive Antipsych Meds | 12.4 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 26.2 | 14.9 | |
Urinary Tract Infection | 0.6 | 2.4 | |
Ability to Move Independently Worsened | 22.3 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 1.92 | 0.68 |
Total nursing hours per resident day | 7.52 | 3.76 |
Dublin, GA, 31021
DUNWOODY HEALTH AND REHABILITATION CENTER
ATLANTA, GA 30342
DUNWOODY HEALTH AND REHABILITATION CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.6 | 0.9 | |
Improvement in Function | 75.4 | 73.9 | |
Rehospitalized after NH Admission | 24.2 | 22.7 | |
Outpatient ED Visit | 11.2 | 11.1 | |
Discharged to Community | 54.8 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 15.7 | 8.2 |
Falls with Major Injury | 3.6 | 3.4 | |
Catheter in Bladder | 1.4 | 1.5 | |
Receive Antipsych Meds | 11.9 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 15.3 | 14.9 | |
Urinary Tract Infection | 0 | 2.4 | |
Ability to Move Independently Worsened | 29.2 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.324 | 0.68 |
Total nursing hours per resident day | 3.8 | 3.76 |
ATLANTA, GA, 30342
ETOWAH LANDING
ROME, GA 30161
ETOWAH LANDING
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 5.8 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 80.8 | 73.9 | |
Rehospitalized after NH Admission | 31.1 | 22.7 | |
Outpatient ED Visit | 15.7 | 11.1 | |
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 14.2 | 8.2 |
Falls with Major Injury | 2.4 | 3.4 | |
Catheter in Bladder | 1.6 | 1.5 | |
Receive Antipsych Meds | 7.4 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 16.5 | 14.9 | |
Urinary Tract Infection | 0.7 | 2.4 | |
Ability to Move Independently Worsened | 18.4 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.342 | 0.68 |
Total nursing hours per resident day | 3.039 | 3.76 |
ROME, GA, 30161
FAYETTEVILLE CENTER FOR NURSING & HEALING LLC
FAYETTEVILLE, GA 30214
FAYETTEVILLE CENTER FOR NURSING & HEALING LLC
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.1 | 0.9 | |
Improvement in Function | 69.8 | 73.9 | |
Rehospitalized after NH Admission | 31.2 | 22.7 | |
Outpatient ED Visit | 10.7 | 11.1 | |
Discharged to Community | 64.3 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 5.9 | 8.2 |
Falls with Major Injury | 1.8 | 3.4 | |
Catheter in Bladder | 1.6 | 1.5 | |
Receive Antipsych Meds | 3.1 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 22.8 | 14.9 | |
Urinary Tract Infection | 0.3 | 2.4 | |
Ability to Move Independently Worsened | 32.4 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.226 | 0.68 |
Total nursing hours per resident day | 3.477 | 3.76 |
FAYETTEVILLE, GA, 30214
FULTON CENTER FOR REHABILITATION LLC
ATLANTA, GA 30315
FULTON CENTER FOR REHABILITATION LLC
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 5.4 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
