Nursing Home Care Results
Please enter your location in the search box to view information about the quality of care provided in nursing homes in your area. The nursing home options displayed are VA Community Living Centers, State Veterans Homes and private sector nursing homes with whom VA contracts. This data will be updated quarterly.
VA Community Living Centers
VA’s Community Living Center (CLC) Compare Report features a star rating system adapted from Medicare’s Five Star Rating Methodology that gives each facility a rating between 1 and 5 stars. These CLC ratings are based on:
- Health surveys
- Staffing
- Quality of resident care measures
Each of these 3 domains are assigned a star rating, and, in addition, an overall 5-Star rating calculated to allow as close of a comparison to community nursing homes as possible.
The CLC Compare replicates Medicare’s five-star rating method as closely as possible, but is still a “work in progress”. For instance, VA is only able to report 11 out of 16 Medicare quality measures for skilled nursing facilities. We are working on the remaining 5 and plan to release those over the next year once they are available.
- Using the star rating with other information
- The star rating system can give important information about topics that residents and families find important, but isn’t a substitute for visiting a facility. Residents and families should use the star ratings, together with other sources of information such as a personal visit or a discussion with a clinical provider that understands the resident’s needs and the capabilities of a facility. The Medicare Guide to Choosing a Nursing Home (PDF) and Nursing Home Checklist (PDF) may help with questions to ask when visiting a facility.
- What goes into the CLC Compare Report
-
- Health Surveys
-
Medicare Certified Skilled Nursing Facilities as well as VA Community Living Centers must meet standards set by the federal government to protect residents. Examples of these standards include:
- Hiring enough quality staff to provide adequate care
- Managing medications properly
- Protecting residents from physical and mental abuse
- Storing and preparing food properly
State survey agencies conduct health surveys of Medicare certified facilities about once a year on behalf of the federal government. The health survey team consists of trained surveyors, including at least one registered nurse. VA uses an external organization to survey its CLCs using the same standards required by Medicare. VA’s survey team looks at many aspects of life in the nursing home including, but not limited to:- The care of residents and the processes used to give that care
- How the staff and residents interact
- The nursing home environment
Surveyors also review the residents' clinical records, interview residents and family members, as well as caregivers and administrative staff.The survey star rating is based on the last 3 years of onsite surveys, with the greatest weight given to the most recent survey. Star ratings are assigned based on how the Community Living Center scores compare with Medicare nursing homes in the same state. In some cases, VA surveyors may be “tougher graders” than state surveyors, so the star rating comparisons are only approximate.
- Staffing
- The staffing rating has information about the number of hours of care provided on average to each resident each day by nursing staff, which include registered nurses (RN), licensed practical/vocational nurses (LPN/LVN), and nurse aides (NA). Care hours are derived from automated systems that track staff assignments and care. Total care hours are adjusted for the fact that some residents are sicker and therefore have greater care needs. For example, a Community Nursing Home with residents who had more severe needs would be expected to have more nursing staff than one where the residents do not need as much care. Star ratings are assigned based on how the Community Living Center performs compared with Medicare nursing homes across the nation.
- Quality Measures
-
The quality measure rating has information on different physical and clinical measures for CLC residents. This information is collected by VA Community Living Centers as well as by Medicare Skilled Nursing Facilities for all residents using the latest version of the Resident Assessment Instrument - Minimum Data Set. The information collected includes the residents' health, physical functioning, mental status, and general well-being and offer information about the progress of resident’s physical and clinical needs. Medicare Skilled Nursing Facilities and VA CLCs use the quality measures to review and improve the quality of the care they give to residents. Information is listed for 2 groups of residents:
- Short-stay residents - those who spent 100 days or less in a nursing home
- Long-stay residents - those who spent over 100 days in a nursing home
CMS assigns nursing homes a quality of resident care star rating based on their performance on 16 measures, of which VA currently is able to track and report 11. The other 5 are in development and will be released when available.
- Quality Measures are not the same as Quality Standards
- According to CMS Care Compare the quality of resident care measures aren’t benchmarks, thresholds, guidelines, or standards of care. They are snapshot, at a point in time, of the average condition of residents. The measures also may not take into account the special populations that are served by a facility, which may cause higher rates of certain conditions. For example, a CLC that specializes in complex skin and wound care may admit Veterans with severe pressure ulcers that occurred at home or another hospital. If those residents require more than 100 days for healing, those residents will be counted in the numerator of the “Pressure Ulcer among High Risk Long Stay Residents” measure, even if their care in the CLC was entirely appropriate and met medical standards.
- Things to Keep in Mind for the Overall Star Rating
- No rating system can address all the important considerations that go into a decision about which nursing home/CLC may be best for a particular person. Examples include the extent to which specialty care is provided (such as specialized rehabilitation, hospice care, or care focused on behavioral or cognitive difficulties) or how easy it will be for family members to visit the nursing home resident. Visits from family can improve both the residents' quality of life and quality of care, so it may often be better to select a nursing home or VA CLC that is close over one that may be farther. Veterans and their caregivers should therefore use CMS Star Ratings together with other sources of information, such as a personal visit and tour, to determine the long-term care setting that is most appropriate.
State Veteran Homes
The State Veterans Home (SVH) Report features a star rating pulled from Medicare’s Five Star Rating that gives each facility a rating between 1 and 5 stars. These ratings are based on:
- Health surveys
- Staffing
- Quality of resident care measures
Each of these 3 domains are assigned a star rating, and, in addition, an overall 5-Star rating calculated.
VA is only able to report star ratings for those SVHs that are certified by the Centers for Medicare and Medicaid Services (CMS). For those SVH that do not participate with CMS, VA will display only the Quality Measures.
- Quality Measures
-
The quality measures have information on different physical and clinical measures for SVH residents. This information is collected by SVHs, VA CLCs and by Medicare Skilled Nursing Facilities for all residents using the latest version of the Resident Assessment Instrument - Minimum Data Set. The information collected includes the residents' health, physical functioning, mental status, and general well-being and offer information about the progress of resident’s physical and clinical needs. The quality measures are used to review and improve the quality of the care they give to residents. Information is listed for 2 groups of residents:
- Short-stay residents - those who spent 100 days or less in a nursing home
- Long-stay residents - those who spent over 100 days in a nursing home
- Quality Measures are not the same as Quality Standards
- According to CMS Care Compare the quality of resident care measures aren’t benchmarks, thresholds, guidelines, or standards of care. They are snapshot, at a point in time, of the average condition of residents. The measures also may not take into account the special populations that are served by a facility, which may cause higher rates of certain conditions.
- Things to Keep in Mind
- No rating system can address all the important considerations that go into a decision about which nursing home/SVH may be best for a particular person. Examples include the extent to which specialty care is provided (such as specialized rehabilitation, hospice care, or care focused on behavioral or cognitive difficulties) or how easy it will be for family members to visit the nursing home resident. Visits from family can improve both the residents' quality of life and quality of care, so it may often be better to select a nursing home that is close over one that may be farther. Veterans and their caregivers should therefore use this information together with other sources of information, such as a personal visit and tour, to determine the long-term care setting that is most appropriate. The Medicare Guide to Choosing a Nursing Home (PDF) and Nursing Home Checklist (PDF) may help with questions to ask when visiting a facility.
Facilities
AVE MARIA VILLAGE
JAMESTOWN, ND 58401
AVE MARIA VILLAGE
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 3.3 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.3 | 0.9 | |
Improvement in Function | 75.1 | 73.9 | |
Rehospitalized after NH Admission | 14.1 | 22.7 | |
Outpatient ED Visit | 22.1 | 11.1 | |
Discharged to Community | 65 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 9.7 | 8.2 |
Falls with Major Injury | 8 | 3.4 | |
Catheter in Bladder | 2 | 1.5 | |
Receive Antipsych Meds | 16.5 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 16.4 | 14.9 | |
Urinary Tract Infection | 1.4 | 2.4 | |
Ability to Move Independently Worsened | 22.4 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.875 | 0.68 |
Total nursing hours per resident day | 4.816 | 3.76 |
JAMESTOWN, ND, 58401
BETHANY ON 42ND
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 1.3 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.2 | 0.9 | |
Improvement in Function | 73.5 | 73.9 | |
Rehospitalized after NH Admission | 27.6 | 22.7 | |
Outpatient ED Visit | 2.2 | 11.1 | |
Discharged to Community | 58.5 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 3.7 | 8.2 |
Falls with Major Injury | 1.2 | 3.4 | |
Catheter in Bladder | 0 | 1.5 | |
Receive Antipsych Meds | 16.6 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 7.3 | 14.9 | |
Urinary Tract Infection | 2.7 | 2.4 | |
Ability to Move Independently Worsened | 21.2 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.523 | 0.68 |
Total nursing hours per resident day | 4.784 | 3.76 |
FARGO, ND, 58104
BETHANY ON UNIVERSITY
FARGO, ND 58103
BETHANY ON UNIVERSITY
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 0.4 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.3 | 0.9 | |
Improvement in Function | 68.3 | 73.9 | |
Rehospitalized after NH Admission | 16.6 | 22.7 | |
Outpatient ED Visit | 6.9 | 11.1 | |
Discharged to Community | 64.8 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 6.4 | 8.2 |
Falls with Major Injury | 3.4 | 3.4 | |
Catheter in Bladder | 0.8 | 1.5 | |
Receive Antipsych Meds | 20.2 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 10.2 | 14.9 | |
Urinary Tract Infection | 1.1 | 2.4 | |
Ability to Move Independently Worsened | 22.9 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.763 | 0.68 |
Total nursing hours per resident day | 5.311 | 3.76 |
FARGO, ND, 58103
Fargo ND CLC
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 4 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 62.5 | 73.9 | |
Rehospitalized after NH Admission | 22.9 | 22.7 | |
Outpatient ED Visit | 12.2 | 11.1 | |
Discharged to Community | 58.9 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 8.3 | 8.2 |
Falls with Major Injury | 6.2 | 3.4 | |
Catheter in Bladder | 5.9 | 1.5 | |
Receive Antipsych Meds | 11.1 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 0 | 14.9 | |
Urinary Tract Infection | 0 | 2.4 | |
Ability to Move Independently Worsened | 12.2 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 3.42 | 0.68 |
Total nursing hours per resident day | 8.03 | 3.76 |
Fargo, ND, 58102
GOOD SAMARITAN SOCIETY - LAKOTA
LAKOTA, ND 58344
GOOD SAMARITAN SOCIETY - LAKOTA
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | Note 1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 2.9 | 0.9 | |
Improvement in Function | Note 1 | 73.9 | |
Rehospitalized after NH Admission | 22.7 | ||
Outpatient ED Visit | 11.1 | ||
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 8.1 | 8.2 |
Falls with Major Injury | 3.9 | 3.4 | |
Catheter in Bladder | 0 | 1.5 | |
Receive Antipsych Meds | 30.4 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 13.4 | 14.9 | |
Urinary Tract Infection | 4 | 2.4 | |
Ability to Move Independently Worsened | 17.5 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.531 | 0.68 |
Total nursing hours per resident day | 3.683 | 3.76 |
LAKOTA, ND, 58344
GOOD SAMARITAN SOCIETY - LARIMORE
LARIMORE, ND 58251
GOOD SAMARITAN SOCIETY - LARIMORE
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 0 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1.6 | 0.9 | |
Improvement in Function | 56.1 | 73.9 | |
Rehospitalized after NH Admission | 22.7 | ||
Outpatient ED Visit | 11.1 | ||
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 3.8 | 8.2 |
Falls with Major Injury | 5.6 | 3.4 | |
Catheter in Bladder | 8.4 | 1.5 | |
Receive Antipsych Meds | 11.2 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 13.9 | 14.9 | |
Urinary Tract Infection | 7.5 | 2.4 | |
Ability to Move Independently Worsened | 21 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.965 | 0.68 |
Total nursing hours per resident day | 4.136 | 3.76 |
LARIMORE, ND, 58251
LUTHER MEMORIAL HOME
MAYVILLE, ND 58257
LUTHER MEMORIAL HOME
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 3.8 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1.7 | 0.9 | |
Improvement in Function | Note 1 | 73.9 | |
Rehospitalized after NH Admission | 22.7 | ||
Outpatient ED Visit | 11.1 | ||
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 5.6 | 8.2 |
Falls with Major Injury | 1.4 | 3.4 | |
Catheter in Bladder | 0 | 1.5 | |
Receive Antipsych Meds | 19.8 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 13.4 | 14.9 | |
Urinary Tract Infection | 4.2 | 2.4 | |
Ability to Move Independently Worsened | 13.7 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.851 | 0.68 |
Total nursing hours per resident day | 5.131 | 3.76 |
MAYVILLE, ND, 58257
LUTHERAN SUNSET HOME
GRAFTON, ND 58237
LUTHERAN SUNSET HOME
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | Note 1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | Note 1 | 73.9 | |
Rehospitalized after NH Admission | 20.2 | 22.7 | |
Outpatient ED Visit | 7.7 | 11.1 | |
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 6.9 | 8.2 |
Falls with Major Injury | 2.5 | 3.4 | |
Catheter in Bladder | 2.4 | 1.5 | |
Receive Antipsych Meds | 22.8 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 11.1 | 14.9 | |
Urinary Tract Infection | 0.3 | 2.4 | |
Ability to Move Independently Worsened | 13 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.565 | 0.68 |
Total nursing hours per resident day | 4.111 | 3.76 |
GRAFTON, ND, 58237
MARIAN MANOR HEALTHCARE CENTER
GLEN ULLIN, ND 58631
MARIAN MANOR HEALTHCARE CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 7.7 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 90.7 | 73.9 | |
Rehospitalized after NH Admission | 29.1 | 22.7 | |
Outpatient ED Visit | 5.1 | 11.1 | |
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 4.1 | 8.2 |
Falls with Major Injury | 5.4 | 3.4 | |
Catheter in Bladder | 0.9 | 1.5 | |
Receive Antipsych Meds | 35.4 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 14.2 | 14.9 | |
Urinary Tract Infection | 12.4 | 2.4 | |
Ability to Move Independently Worsened | 29.1 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.984 | 0.68 |
Total nursing hours per resident day | 4.803 | 3.76 |
GLEN ULLIN, ND, 58631
MARYHILL MANOR
ENDERLIN, ND 58027
MARYHILL MANOR
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 0 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 92.9 | 73.9 | |
Rehospitalized after NH Admission | 22.7 | ||
Outpatient ED Visit | 11.1 | ||
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 9.7 | 8.2 |
Falls with Major Injury | 3.9 | 3.4 | |
Catheter in Bladder | 0.9 | 1.5 | |
Receive Antipsych Meds | 24.1 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 12.7 | 14.9 | |
Urinary Tract Infection | 9.8 | 2.4 | |
Ability to Move Independently Worsened | 16.6 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.583 | 0.68 |
Total nursing hours per resident day | 4.204 | 3.76 |
ENDERLIN, ND, 58027
NORTH DAKOTA VETERANS HOME
LISBON, ND 58054
NORTH DAKOTA VETERANS HOME
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | Note 1 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | Note 1 | 73.9 | |
Rehospitalized after NH Admission | 22.7 | ||
Outpatient ED Visit | 11.1 | ||
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 2.7 | 8.2 |
Falls with Major Injury | 4.8 | 3.4 | |
Catheter in Bladder | 7.6 | 1.5 | |
Receive Antipsych Meds | 7.3 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 22.4 | 14.9 | |
Urinary Tract Infection | 6.3 | 2.4 | |
Ability to Move Independently Worsened | 19.4 | 19.8 |
LISBON, ND, 58054
ROSEWOOD ON BROADWAY
FARGO, ND 58102
ROSEWOOD ON BROADWAY
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 2.4 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1 | 0.9 | |
Improvement in Function | 90.4 | 73.9 | |
Rehospitalized after NH Admission | 22.7 | 22.7 | |
Outpatient ED Visit | 10.9 | 11.1 | |
Discharged to Community | 50.1 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 2 | 8.2 |
Falls with Major Injury | 3.6 | 3.4 | |
Catheter in Bladder | 1.3 | 1.5 | |
Receive Antipsych Meds | 10.9 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 14.7 | 14.9 | |
Urinary Tract Infection | 3.8 | 2.4 | |
Ability to Move Independently Worsened | 18.9 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.897 | 0.68 |
Total nursing hours per resident day | 4.911 | 3.76 |
FARGO, ND, 58102
SHEYENNE CARE CENTER
VALLEY CITY, ND 58072
SHEYENNE CARE CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 7 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1.8 | 0.9 | |
Improvement in Function | 61.6 | 73.9 | |
Rehospitalized after NH Admission | 13.8 | 22.7 | |
Outpatient ED Visit | 6.7 | 11.1 | |
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 6.5 | 8.2 |
Falls with Major Injury | 3.9 | 3.4 | |
Catheter in Bladder | 1.8 | 1.5 | |
Receive Antipsych Meds | 34.2 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 22.9 | 14.9 | |
Urinary Tract Infection | 3 | 2.4 | |
Ability to Move Independently Worsened | 20.8 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.529 | 0.68 |
Total nursing hours per resident day | 4.243 | 3.76 |
VALLEY CITY, ND, 58072
ST LUKES HOME
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 7.7 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0.6 | 0.9 | |
Improvement in Function | 90.8 | 73.9 | |
Rehospitalized after NH Admission | 12.5 | 22.7 | |
Outpatient ED Visit | 7.5 | 11.1 | |
Discharged to Community | 51.5 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 4.7 | 8.2 |
Falls with Major Injury | 5.9 | 3.4 | |
Catheter in Bladder | 1.5 | 1.5 | |
Receive Antipsych Meds | 32.6 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 12.6 | 14.9 | |
Urinary Tract Infection | 2.1 | 2.4 | |
Ability to Move Independently Worsened | 10.7 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.911 | 0.68 |
Total nursing hours per resident day | 5.046 | 3.76 |
DICKINSON, ND, 58601
ST ROSE CARE CENTER
LAMOURE, ND 58458
ST ROSE CARE CENTER
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 8.3 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 80.7 | 73.9 | |
Rehospitalized after NH Admission | 15.1 | 22.7 | |
Outpatient ED Visit | 10.1 | 11.1 | |
Discharged to Community | 53.9 | ||
Long Stay | High Risk Pressure Ulcer | 8.5 | 8.2 |
Falls with Major Injury | 1 | 3.4 | |
Catheter in Bladder | 1.8 | 1.5 | |
Receive Antipsych Meds | 27.5 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 16.3 | 14.9 | |
Urinary Tract Infection | 1 | 2.4 | |
Ability to Move Independently Worsened | 21.8 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 1.121 | 0.68 |
Total nursing hours per resident day | 4.56 | 3.76 |
LAMOURE, ND, 58458
ST VINCENT'S - A PROSPERA COMMUNITY
BISMARCK, ND 58501
ST VINCENT'S - A PROSPERA COMMUNITY
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 2.2 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 0 | 0.9 | |
Improvement in Function | 80.8 | 73.9 | |
Rehospitalized after NH Admission | 18.1 | 22.7 | |
Outpatient ED Visit | 5.4 | 11.1 | |
Discharged to Community | 37.3 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 9.3 | 8.2 |
Falls with Major Injury | 2.1 | 3.4 | |
Catheter in Bladder | 1.1 | 1.5 | |
Receive Antipsych Meds | 15.9 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 11 | 14.9 | |
Urinary Tract Infection | 4.2 | 2.4 | |
Ability to Move Independently Worsened | 27.6 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.969 | 0.68 |
Total nursing hours per resident day | 4.451 | 3.76 |
BISMARCK, ND, 58501
VILLA MARIA
Survey Reports
Quality Measures
Quality Measure | Facility (%) | National (%) | |
---|---|---|---|
Short Stay | Newly Received Antipsych Meds | 0 | 1.8 |
Moderate-Severe Pain | Note 2 | ||
New or Worse Pressure Ulcer | 1.1 | 0.9 | |
Improvement in Function | 82.1 | 73.9 | |
Rehospitalized after NH Admission | 27.9 | 22.7 | |
Outpatient ED Visit | 11.1 | 11.1 | |
Discharged to Community | 47.1 | 53.9 | |
Long Stay | High Risk Pressure Ulcer | 6.7 | 8.2 |
Falls with Major Injury | 3.5 | 3.4 | |
Catheter in Bladder | 0.9 | 1.5 | |
Receive Antipsych Meds | 22.9 | 14.5 | |
Moderate-Severe Pain | Note 2 | ||
Physical Restraints | Note 2 | ||
Help with Assisted Daily Living | 11.7 | 14.9 | |
Urinary Tract Infection | 1.6 | 2.4 | |
Ability to Move Independently Worsened | 15.2 | 19.8 |
Staffing
Staffing Measures | Facility | National |
---|---|---|
RN hours per resident day | 0.762 | 0.68 |
Total nursing hours per resident day | 5.209 | 3.76 |
FARGO, ND, 58103
The source of the benchmark data is CMS Nursing Home Compare (Filedate: 2022-04-01).
VA CLC measures are rolling 4-quarter measures covering October 1, 2018 – September 30, 2019
The CNH and CMS-participating SVH measures are rolling 4-quarter measures covering January 1, 2021 – December 31, 2021
The SVH measures for SVHs not participating in CMS are rolling 4-quarter measures covering October 1, 2020 – September 30, 2021